Published specifications, side by side
| Specification | Prestige Hyperbaric Grand Sphere of Power |
Summit to Sea Grand Dive Vertical |
|---|---|---|
| Shell | Hard | Soft |
| Max pressure as published | Adjustable 1.3–2.0 ATA | Not published |
| Posture | Seated / recline | Seated / upright |
| Occupancy | 1 person | Designed to take an easy chair; count not published |
| Dimensions as published | 79 × 34 × 60 in (201 × 86 × 152 cm) external; an alternate listed set of 79 × 30 × 51 in also appears. Internal not published | 60 in diameter × 7 ft tall |
| Weight | ≈1,600–2,000 lb (726–907 kg), varies by options | Not published |
| Compressor | Not published | 3 redundant compressors |
| Oxygen delivery | 10 LPM standard; 20 LPM dual-concentrator upgrade | Not published |
| Max stated FiO₂ | Up to 95% FiO₂ with mask | Not published |
| Electrical | 110 V AC, 20 A dedicated outlet recommended | Standard 120 V 15 A outlet |
| Published price | $48,999 | From $17,995 |
| FDA 510(k) as published | Not published | Not published |
| Intended setting | Home / clinic | Home / clinic |
| Country of manufacture | USA | USA |
Sources: Prestige Hyperbaric — Grand Sphere of Power product page · Summit to Sea — chamber range page
The differences that actually decide it
| Difference | What the published specifications say |
|---|---|
| Pressure | Prestige publishes adjustable 1.3–2.0 ATA. Summit to Sea publishes no operating pressure for its vertical models on its range page. Do not assume it matches the 1.3 ATA horizontal Dive; ask, and get it in writing. |
| Interior | Prestige publishes 79 × 34 × 60 in externally — and separately an alternate 79 × 30 × 51 in set on the same page, which is a problem in itself — and publishes no internal dimensions. Summit to Sea publishes a 60 in diameter and 7 ft height. For a seated occupant the number you actually want is sitting height above the seat, and neither manufacturer publishes it. Newtowne does: 38 in. |
| Height and the room | A 7 ft external height rules out most basements and many garages once door tracks and lighting are counted. The Grand Sphere at ≈51–60 in tall is easier to place, but at ≈1,600–2,000 lb it is a floor-loading question instead. |
| Price | $48,999 published against from $17,995 published. That is not a small gap and the buyer has to be able to say what the extra buys: a rigid vessel, 2.0 ATA, faster pressurisation, and a published electrical requirement. |
| Compressors | Summit to Sea publishes three redundant compressors. Prestige publishes no compressor specification for its hard shell line. |
Who should buy which
Prestige Hyperbaric Grand Sphere of Power
If the requirement is a rigid vessel above 1.6 ATA with the occupant seated, the Grand Sphere of Power is one of very few chambers that publishes it, and the only one in our table with a published price in that configuration.
Summit to Sea Grand Dive Vertical
If the budget is under $20,000, or the occupant needs generous interior volume more than pressure, the Grand Dive Vertical is the better value and we would say so on a call. Its unpublished operating pressure is the one thing to nail down before you sign.
Commercial interest: We sell and install hyperbaric equipment, including Prestige Hyperbaric chambers, and we service chambers from most manufacturers named on this page. Read the verdict above with that in mind — and note that it does not always land on the equipment we sell.
Neither block above is a medical recommendation, and neither chamber is presented as treating any condition. See the evidence table for what published research does and does not establish, and the cost calculator for the five-year picture beyond purchase price.
All 29 models in the comparison table Other head-to-head pages